- About UCSF Pathways to Discovery
- The Five Pathways
- For Mentors and Alumni
- Funding
- Impacts
UCSF Electives Coded by Pathway
BACK
The directory below codes electives in all four health professions schools according to Pathway area of expertise and opportunities for Interprofessional Education. Learn about the coding and find courses by visiting:
Please note that only some of the courses listed are available to all UCSF learners. Regardless of participation eligibility, the directory can help learners to track their developing expertise in the 5 Pathways.
Code Key
Pathways to Discovery: Adapted by Dr. Susan Hyde from http://meded.ucsf.edu/pathways:
- CTR for Clinical and Translational Research: clinical and translational research that improves health and relieves suffering. Broad range of research areas linking laboratory discoveries to medical advances that improve health for individuals and populations.
- GH for Global Health: decreasing the health inequities and disparities in populations throughout the world.
- H&S for Health and Society: advance health by engaging society; such as health disparities, policy, social and behavioral science, leadership and advocacy, community engagement.
- HPE for Health Professions Education: develop innovators, scholars, and leaders in the field of health professions education.
- MMP for Molecular Medicine: clinical practice combined with disease-oriented laboratory research in areas such as immunology, microbiology, pharmacology, neuroscience, human genetics.
Professional Level of Learning: Adapted by Dr. Susan Hyde from Reeves S, Lewin S, Espin S, Zwarenstein M (2010) Interprofessional Teamwork for Health and Social Care. Blackwell-Wiley, London
- Inter for Interprofessional Education: members (or students) of two or more health and/or social care professions engage in learning with, from and about each other to improve collaboration and the delivery of care.
- Multi for Multiprofessional Education: members (or students) of two or more professions learn alongside one another: in other words, parallel rather than interactive learning.
- Uni for Uniprofessional Education: education that is undertaken by individuals within the same profession.
Dentistry Electives
Course | Course Name | Instructor | Units | Term | Pathway | Professional Level |
DIDACTIC ELECTIVES | ||||||
BMS 186 | Advanced Projects in Head and Neck Anatomy | M. McMaster | 1-3 | F W Sp | Clinical and Translational Research (CTR) | Inter |
BMS 187 | Laboratory Instruction in Gross Anatomy | M. McMaster | 2 | F | Health Professions Education (HPE) | Inter |
BMS 188 | Basic Sciences Curriculum Development | M. McMaster | 1-3 | Su F W Sp | HPE | Inter |
DHE 198.0 | Behavioral Dentistry | L. Centore | 1 | Sp | HPE | Uni |
DPH 186 | Current Issues in Community Dentistry/Dental Research | P. Loomer | 0.5-1 | F | CTR | Uni |
DPH 186.10 | Issues in Professional Leadership in Dentistry | O. Le | 1 | F | H&S | Uni |
DPH 186.20 | Communication Skills in Dentistry | R. Nathan | 1 | F | H&S | Uni |
DPH 186.30 | Dental Private Practice: Career Guidance and Planning | R. Nathan | 1 | W | H&S | Uni |
DPH 186.40 | Dental Private Practice: Financial Planning and Management | R. Nathan | 1 | Sp | H&S | Uni |
IDS 182 | Dental Implantology | R. Smith F. Finzen | 1 | Su F W Sp | CTR | Uni |
Ortho 186 | Introduction to Orthodontics | M. Orellana | 0-1.5 | Su | H&S | Uni |
RDS 186.02 | Advanced Endodontics Literature Review | K. Schroeder | 1 | Sp | CTR | Uni |
CLINICAL ELECTIVES | ||||||
DPH 189.02 | Community Health Clinic Practice | S. Silverstein | 0-8 | Sp | H&S | Inter |
DPH 199 | Dental Public Health Outreach | L. Chung | 1 | W | H&S | Uni |
IDS 187 | Clinical Dental Implantology | R. Smith F. Finzen | 0.5-3 | Su F W Sp | CTR | Uni |
OMFS 189 | Dentistry for Medical Students | A. Pogrel | 3-18 | Su F W Sp | H&S | Multi |
OMFS 189.02 | Implant Patient Evaluation and Surgical Management | M. Hossaini | 2-4 | Su F W Sp | CTR | Uni |
OM 189 | Clinical Oral Medicine | C. Shiboski | 1-6 | Su F W Sp | H&S | Multi |
OR 189 | Clinical Case Conference | L. Angin | 1 | Su F W Sp | CTR | Uni |
Ortho 189 | Advanced Orthodontics in General Practice | A. Miller | 1 | Sp | H&S | Uni |
PCC 138 | Management and Treatment of Periodontal Diseases | P. Loomer | 0-4 | Su F W Sp | H&S | Uni |
PCC 186 | Pathway Home Dental Clinic | D. Rising | 1.5 | F W Sp | H&S | Uni |
PCC 189 | St. Joseph Pediatric Dental Clinic | P. Atkinson | 2 | Su F W Sp | H&S | Uni |
PD 189 | Pediatric Dental Clerkship | B. Lin | 0-2 | Su F W Sp | H&S | Uni |
RDS 180 | Teaching Methodologies in Dental Education | G. Essex | 0-3 | Su F W Sp | HPE | Uni |
RDS 183 | Lasers in Dentistry | D. Coluzzi | 1 | F | H&S | Uni |
RDS 186.01 | Comprehensive Community Dental Practicum for Inner City School Children and Families | L. Chung | 1-3 | F | H&S | Inter |
RDS 186.01 | Practice Teaching | Staff | 0-3 | F | HPE | Uni |
RDS 188.02 | Advanced Clinical Endodontics | K. Schroeder | 0-4 | F | H&S | Uni |
SUPERVISED STUDY AND DIRECTED RESEARCH ELECTIVES | ||||||
DHE 198 | Dental Health Education Supervised Study | Staff | 1-5 | Su | HPE | Uni |
DPH 199 | Dental Public Health Laboratory Project | Staff | 1-5 | Su | H&S | Uni |
OCFS 198 | Oral and Craniofacial Sciences Supervised Study | Staff | 1-5 | Su | CTR | Uni |
OCFS 199 | Oral and Craniofacial Sciences Laboratory Project | Staff | 1-5 | Su F W Sp | CTR | Uni |
OFS 198 | Orofacial Sciences Supervised Study | Staff | 1-5 | Su F W Sp | CTR | Multi |
OFS 199 | Orofacial Sciences Laboratory Project | Staff | 1-5 | Su F W Sp | CTR | Uni |
OMFS 198 | Oral Maxillofacial Surgery Supervised Study | A. Pogrel | 1-3 | Su F W Sp | CTR | Uni |
RDS 198.02 | Supervised Study in Endodontics | D. Rising | 1-5 | Su F W Sp | CTR | Uni |
RDS 199.01 | Biomaterials Laboratory Project | G. Marshall | 1-5 | Su F W Sp | CTR | Uni |
RDS 199.02 | Endodontics Laboratory Project | D. Rising | 1-5 | Su F W Sp | CTR | Uni |
RDS 199.04 | Operative Dentistry Laboratory Project | J. White | 1-5 | Su | CTR | |
top
School of Nursing Courses
Course # | Course Title | Instructor | Units | Pathway | Professional Level |
FALL QUARTER | |||||
N289A | Advanced Quantitative Research Methods | Alkon, A. | 4 | CTR GH H&S | Multi |
N281A | Antepartum Management | Kaplan, R. | 4 | CTR | Multi |
N270.04 | Pediatric Physical Assessment | Duderstadt, K. | 1-2 | CTR H&S | Multi |
N229 | Philosophy of Nursing Science | Franck, L. | 3 | CTR H&S | Multi |
N414.25A | Basic Interpretation of Chest X-Ray Skills Lab | West, C. | 2 (FA & SP) | CTR | Multi |
N253 | Theories of the Policy Process | Malone, R. | 3 | H&S | Multi |
N259.04 | Contraception in Primary Care | Belew, C. | 1 | CTR H&S | Multi |
| N273C | Environment and Health | Burget, B. | 1-2 | H&S | Multi |
S235 | Tobacco Control Policy Issues | Smith, E. | 1-3 | H&S | Multi |
S206 | Corporate Influences on Health and Health Care | Malone, R. | 2-3 | H&S | Multi |
WINTER QUARTER | |||||
N238A | Infant and Child Development & Behavior | Kennedy, C. | 3 | H&S | Multi |
N262A | Advanced Scholarship in Research | Alkon, A. | 2 (FA) | CTR | Multi |
N253 | Theories of the Policy Process | Malone, R. | 3 (FA) | H&S | Multi |
N281E | Complex Cases: Advanced Nurse-Midwifery Management | Shaw-Battista, J. | 2 | CTR | Multi |
N213B | Oncologic Emergencies and Human Responses to Pain | Miaskowski, C. | 3 | CTR MMP | Multi |
N148 | Socio-Cultural Issues in Health and Illness | Proctor, S. | 2 (FA & WI) | H&S GH | Multi |
S284 | Health Economics | Max, W. | 4 | H&S | Multi |
SPRING QUARTER | |||||
N212A | Qualitative Data Collection and Ethics | Humphreys, J. | 2 | H&S | Multi |
N240.04 | Violence and Health | Humphreys, J. | 2 | H&S | Multi |
N244 | Treating Psychological Responses to Traumatic Events | Phoenix, B | 2 | H&S | Multi |
N274D | Farmworker Primary Health Care | Hollinger, B. | 2 | H&S | Multi |
N282B | Midwifery Management in Intrapartum Complications | Belew, C. | 4 | CTR H&S |
|
N225 | Cardiac Rhythm: Theory & Analysis | Drew, B. | 2 | CTR | Multi |
N295C | Case Studies in Geriatrics | Wallhagen, M. | 3 | CTR H&S | Multi |
N242B | HIV Pharmacology | Stringari-Murray | 1 (FA & SP) | CTR | Inter |
| N271.06 | Management of Clinical Occupational Health Problems | Burgel, B. | 2 | H&S | Inter |
S219 | Social Policy in Aging | Hollister, B. | 2-3 | H&S | Multi |
S233 | Sociology of Aging | Hollister, B | 2-3 | H&S | Multi |
SUMMER QUARTER | |||||
N231A | Substance Use & Mental Illness | Phoenix, B. | 2 | H&S | |
N=Nursing/S=Sociology
Pharmacy Electives
Course # | Course Name | Instructor | Units | Term | Pharmacy | Open | Pathway |
CP 151.03 | Policymaking & Political Advocacy | Barnes, Richard | 2 | Fall, Winter |
| x | H&S |
CP 152.03 | Women's Health Issues | Ruggiero, Ron | 1 | Fall |
| x | H&S |
CP 152.06 | Pharmacy Ethics | Rice, Lorie | 2 | Fall | x |
| H&S |
CP 152.09 | Health Ins. & Medication Coverage | Yokoyama, Glenn | 1 | Fall | x |
| H&S |
CP 152.10 | Medication Therapy Management | Yokoyama, Glenn | 1 | Fall | x |
| H&S |
CP 154.01 | Pharmacy Leadership | Lipton, Helene | 1 | Fall | x |
| H&S |
CP 155 | Intro. to Pharmacy Pathways & Careers | Kishi, Donald | 1 | Fall | x |
| NA |
CP 155.70 | Spanish for Pharmacists | Garcia, Jorge | 1 | Fall, Winter | x |
| H&S |
CP 170.08 | Chemo & Clinical Oncology | Yuen, Courtney | 2 | Fall |
| x | CTR |
CP 171.02 | Medicare Part D Comm. Outreach | M. Stebbins/T. Cutler | 1.5 | Fall | x |
| H&S |
CP 198 | Homeless Clinic | Pintens, Megan | 1 | Fall |
| x | H&S |
CP 198 | Integrating Chinese Medicine | Tsourounis, Candy | 1 | Fall |
| x | H&S |
|
|
|
|
|
|
|
|
CP 152.08 | P & T Formulary | Yokoyama, Glenn | 2 | Winter | x |
| CTR |
CP 152.11 | Interdisciplinary Mgmt. of Diabetes | Chan, Philip | 1 | Winter |
| x | CTR |
CP 170.03 | Advanced Infections Diseases… | C. MacDougall/B. Heintz | 2 | Winter | x |
| CTR |
CP 170.30 | Clinical Toxicology | Kearney, Tom | 1 | Winter | preferred | x | CTR |
CP 170.60 | Pharmacists & Critical Care | Kayser, Steve | 1.5 | Winter | x |
| CTR |
CP 198 | Negotiation for Health Professionals | Apollonio, Dorie | 1 | Winter |
| x | H&S |
CP 198 | Business Skills for Pharmacists | Davis, Brian | 1 | Winter | x |
| H&S |
|
|
|
|
|
|
|
|
CP 151 | Pediatric Pharmacotherapy | Lucas, Sarah Scarpace | 2 | Spring |
| x | CTR |
CP 152.02 | Veterinary Pharmacy | Nguyen, Kyvan | 1 | Spring |
| x | CTR |
CP 152.04 | Pharm. Care for the HIV Patient | Cocohoba, Jennifer | 1 | Spring |
| x | CTR |
CP 152.05 | Behavioral Health Perspectives | Finley, Patrick | 1 | Spring | x |
| H&S |
CP 155.90 | Heart Matters | E. Vogt/P. Finley | 1 | Spring |
| x | H&S |
CP 160.03 | Bad Bugs | MacDougall, Conan | 1 | Spring |
| x | CTR |
CP 170.10 | Herbal & Dietary Supplements | C. Tsourounis/C. Dennehy | 1 | Spring |
| x | CTR |
CP 198 | Business Plan Competition | Davis, Brian | 2 | Spring | x |
| H&S |